JP 114 Flight Status: Prishtina (PRN) - Frankfurt am Main (FRA)
JP 114 is an international flight operated by Adria Airways. Flight JP 114 is departing from Priština International Airport, Prishtina, Kosovo (PRN) and arriving at Frankfurt am Main Airport, Frankfurt am Main, Germany (FRA). The flight distance is 785 miles or 1,264 km. The flight time between Prishtina and Frankfurt am Main is 2 hours and 20 minutes. The timezone of the departure airport and the arrival airport is GMT+02:00. Current time at both airports is 10:23 PM.
Adria Airways JP114 Schedule
PRN, Prishtina
FRA, Frankfurt am Main
6:15 AM
8:35 AM
Flight Duration: 2 hour(s) 20 minute(s)
Flight Distance: 1,264 km
Flight Days: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
JP114 Departures & Arrivals
Departure Date | Departure Day | Origin | Departure Time | Destination | Arrival Time | Flight Time |
2018-04-20 | Friday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-19 | Thursday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-18 | Wednesday | (PRN) Priština International Airport | 6:20 AM | (FRA) Frankfurt am Main Airport | 8:40 AM | 2:20 |
2018-04-17 | Tuesday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-16 | Monday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-15 | Sunday | (PRN) Priština International Airport | 6:20 AM | (FRA) Frankfurt am Main Airport | 8:40 AM | 2:20 |
2018-04-14 | Saturday | (PRN) Priština International Airport | 5:45 AM | (FRA) Frankfurt am Main Airport | 8:05 AM | 2:20 |
2018-04-13 | Friday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-11 | Wednesday | (PRN) Priština International Airport | 6:20 AM | (FRA) Frankfurt am Main Airport | 8:40 AM | 2:20 |
2018-04-10 | Tuesday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-09 | Monday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-08 | Sunday | (PRN) Priština International Airport | 6:20 AM | (FRA) Frankfurt am Main Airport | 8:40 AM | 2:20 |
2018-04-07 | Saturday | (PRN) Priština International Airport | 5:45 AM | (FRA) Frankfurt am Main Airport | 8:05 AM | 2:20 |
2018-04-06 | Friday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-05 | Thursday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-04 | Wednesday | (PRN) Priština International Airport | 6:20 AM | (FRA) Frankfurt am Main Airport | 8:40 AM | 2:20 |
2018-04-03 | Tuesday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-02 | Monday | (PRN) Priština International Airport | 6:15 AM | (FRA) Frankfurt am Main Airport | 8:35 AM | 2:20 |
2018-04-01 | Sunday | (PRN) Priština International Airport | 6:20 AM | (FRA) Frankfurt am Main Airport | 8:40 AM | 2:20 |
2018-03-31 | Saturday | (PRN) Priština International Airport | 5:45 AM | (FRA) Frankfurt am Main Airport | 8:05 AM | 2:20 |
Flight Adria Airways JP 114 is marketed as a codeshare flight by the following airlines: Lufthansa LH 6915, SAS SK 8902
More flights from Prishtina to Frankfurt am Main
Danish Air DX 2892, Lufthansa LH 6915, SAS SK 8902Flights operated by Adria Airways
Adria Airways JP 9121, Adria Airways JP 9513, Adria Airways JP 9505, Adria Airways JP 311, Adria Airways JP 9608, Adria Airways JP 9610, Adria Airways JP 713, Adria Airways JP 9129, Adria Airways JP 129, Adria Airways JP 7126, Adria Airways JP 9615, Adria Airways JP 157, Adria Airways JP 592, Adria Airways JP 793, Adria Airways JP 435, Adria Airways JP 9202, Adria Airways JP 324, Adria Airways JP 326, Adria Airways JP 9371, Adria Airways JP 7158
Flight Status Adria Airways JP114. The latest information about flight status, departure and arrival times, airline, aircraft. Days of operation and departure/arrival time for flight JP114.