U2 4580 Flight Status: Prishtina (PRN) - Berlin (SXF)
U2 4580 is an international flight operated by easyJet. Flight U2 4580 is departing from Priština International Airport, Prishtina, Kosovo (PRN) and arriving at Berlin-Schönefeld Airport, Berlin, Germany (SXF). The flight distance is 762 miles or 1,226 km. The flight time between Prishtina and Berlin is 2 hours and 35 minutes. The timezone of the departure airport and the arrival airport is GMT+02:00. Current time at both airports is 11:51 AM.
easyJet U24580 Schedule
PRN, Prishtina
SXF, Berlin
9:05 PM
11:40 PM
Flight Duration: 2 hour(s) 35 minute(s)
Flight Distance: 1,226 km
Flight Days: Monday, Tuesday, Thursday, Friday, Sunday
U24580 Departures & Arrivals
Departure Date | Departure Day | Origin | Departure Time | Destination | Arrival Time | Flight Time |
2018-04-26 | Thursday | (PRN) Priština International Airport | 9:05 PM | (SXF) Berlin-Schönefeld Airport | ||
2018-04-23 | Monday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | ||
2018-04-22 | Sunday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | ||
2018-04-19 | Thursday | (PRN) Priština International Airport | 9:05 PM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 2:35 |
2018-04-16 | Monday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-04-15 | Sunday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-04-12 | Thursday | (PRN) Priština International Airport | 9:05 PM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 2:35 |
2018-04-09 | Monday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-04-08 | Sunday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-04-05 | Thursday | (PRN) Priština International Airport | 9:05 PM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 2:35 |
2018-04-02 | Monday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-04-01 | Sunday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-03-29 | Thursday | (PRN) Priština International Airport | 9:05 PM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 2:35 |
2018-03-26 | Monday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-03-25 | Sunday | (PRN) Priština International Airport | 9:25 AM | (SXF) Berlin-Schönefeld Airport | 11:40 PM | 14:15 |
2018-03-23 | Friday | (PRN) Priština International Airport | 1:35 PM | (SXF) Berlin-Schönefeld Airport | 4:05 PM | 2:30 |
2018-03-19 | Monday | (PRN) Priština International Airport | 1:35 PM | (SXF) Berlin-Schönefeld Airport | 4:05 PM | 2:30 |
2018-03-18 | Sunday | (PRN) Priština International Airport | 10:50 AM | (SXF) Berlin-Schönefeld Airport | 4:05 PM | 5:15 |
2018-03-16 | Friday | (PRN) Priština International Airport | 1:35 PM | (SXF) Berlin-Schönefeld Airport | 4:05 PM | 2:30 |
2018-03-12 | Monday | (PRN) Priština International Airport | 1:35 PM | (SXF) Berlin-Schönefeld Airport | 4:05 PM | 2:30 |
Flights operated by easyJet
easyJet U2 4529, easyJet U2 4607, easyJet U2 4565, easyJet U2 4765, easyJet U2 1360, easyJet U2 8874, easyJet U2 8876, easyJet U2 7664, easyJet U2 4892, easyJet U2 7939, easyJet U2 8878, easyJet U2 1834, easyJet U2 2448, easyJet U2 2656, easyJet U2 6136, easyJet U2 5368, easyJet U2 6889, easyJet U2 6853, easyJet U2 1574, easyJet U2 6977
Flight Status easyJet U24580. The latest information about flight status, departure and arrival times, airline, aircraft. Days of operation and departure/arrival time for flight U24580.